| MAN | - LION´S COACH:
- 400 (294kw; 10/2015 )
- C 480 (353kw; 08/2012 )
- 320, C 320 (235kw; 01/2015 )
- LION´S REGIO:
- 360, C 360 (265kw; 01/2015 )
- 400, C 400 (294kw; 01/2015 )
- L 320 (235kw; 01/2015 )
- L 360 (265kw; 01/2015 )
- L 400 (294kw; 01/2015 )
- ND:
- 323 (235kw; 06/2013 )
- 363 (265kw; 06/2013 )
- NL:
- NL 283 (206kw; 08/2012 )
- TGS I 15.480 - 28.540
- 24.320 (235kw; 09/2016 - 09/2021 )
- 24.360 (265kw; 09/2016 - 09/2021 )
- 35.320 (235kw; 09/2016 - 09/2021 )
- 35.360 (265kw; 09/2016 - 09/2021 )
- TGX I
- 26.360 (265kw; 09/2016 - 09/2021 )
|
|